1
/
of
0
Frigidaire FRFG1723AV CD French Door Refrigerator 17.6 cu. ft.
Frigidaire FRFG1723AV CD French Door Refrigerator 17.6 cu. ft.
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Frigidaire FRFG1723AV CD French Door Refrigerator 17.6 cu. ft.
Features
- CrispSeal® Crispers
- Enhanced storage in a compact design
- EvenTemp™ Cooling System
- ENERGY STAR® Certified
Quick Specs
- Type: Refrigerator
- Style: Freestanding
- Has Freezer: Yes
- Configuration: French Door Refrigerator
- Width: 31.3"
- Height: 67.9"
- Depth: 31"
- Energy Star Rated: Yes
- Refrigerator Size: 17.6 (cu. ft.)
- Fresh Food Capacity: 12.2 (cu. ft.)
- Freezer Capacity: 5.4 (cu. ft.)
- Icemaker: Yes
- Dispenser: No
- Counter Depth: Yes
- Sabbath Mode: Yes
- WiFi Connected: No
| Product Line | French Door Refrigerator |
| Power Type | Electric 120v |
| Size | 18 Cu. Ft. |
| Installation Type | Free-Standing |
| Factory | Rayong |
| Color | Brushed Steel |
| Refrigerator | |
| Air Filter | Yes |
| Crisper Color | Clear |
| Deli Drawer | No |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Water Filter | Yes |
| Number of Adjustable Gallon Door Bins | 2 |
| Number of Fixed 2 Liter Door Bins | 2 |
| Number of Fixed Gallon Door Bins | 2 |
| Total Number of Door Bins | 6 |
| Number of Adjustable Shelves | 2 |
| Number of Fixed Shelves | 1 |
| Number of Crispers | 2 |
| Freezer | |
| Auto Close Drawer | Yes |
| Baskets / Bins Color | White |
| Drawer Color | Clear |
| Interior Lighting | None |
| Number of Baskets / Bins | 1 |
| Number of Drawers | 2 |
| Ice Maker | |
| Ice Maker | Yes |
| Ice Maker Location | Frozen Section |
| Ice Shape | Square |
| Controls | |
| Air Filter Indicator | Yes |
| Digital Display | Yes |
| Door Ajar Alarm | Yes |
| Ice Maker On/Off | Yes |
| Power Failure Alarm | No |
| Sabbath Mode | Yes |
| Water Filter Indicator | Yes |
| Exterior | |
| Counter-Depth | Yes |
| Door Finish | Smooth |
| Door Stops | Yes |
| Front Rollers | Yes |
| Rear Rollers | Yes |
| Water Inlet Location | Left Rear Bottom |
| Dimensions and Volume | |
| Height With Hinge | 67 9/10" |
| Height Without Hinge | 67 1/10" |
| Width | 31 3/10" |
| Width of Cabinet | 31 1/10" |
| Width With Doors 90° Open | 37 1/2" |
| Depth of Cabinet | 25 1/5" |
| Depth With Door | 29 1/10" |
| Depth With Door and Handle | 31" |
| Freezer Capacity | 5.4 Cu. Ft. |
| Fresh Food Capacity | 12.2 Cu. Ft. |
| Total Capacity | 17.6 Cu. Ft. |
| General Specifications | |
| Annual Energy | 543 kWh |
| Condenser Type | Dynamic |
| Cooling System | Single Evaporator |
| Leveling Legs | Yes |
| Product Weight | 220 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Safety Certifications and Approvals | |
| CSA Listed | Yes |
| ENERGY STAR Certified | Yes |